1. Tampa Bay Buccaneers (2-14, .486 strength of schedule)
2. Tennessee Titans (2-14, .506)
3. Jacksonville Jaguars (3-13, .514)
4. Oakland Raiders (3-13, .570)
5. Washington Redskins (4-12, .496)
6. New York Jets (4-12, .543)
7. Chicago Bears (5-11, .529)
8. Atlanta Falcons (6-10, .482)
9. New York Giants (6-10, .512)
10. St. Louis Rams (6-10, .531)
11. Minnesota Vikings (7-9, .475)
12. Cleveland Browns (7-9, .479)
13. New Orleans Saints (7-9, .486)
14. Miami Dolphins (8-8, .512)
15. San Francisco 49ers (8-8, .527)
16. Houston Texans (9-7, .447)
*17t. Kansas City Chiefs (9-7, .512)
*17t. San Diego Chargers (9-7, .512)
19. Buffalo Bills (9-7, .516)
20. Philadelphia Eagles (10-6, .490)
* A coin flip will determine picks No. 17 and 18.