Evo šta se iznosi na ovalu danas...
QUARTERBACK
1. Derek Carr, Fresno State (6-2, 214)
2. Tom Savage, Pittsburgh (6-4, 228)
3. Jimmy Garoppolo, Eastern Illinois (6-2, 226)
4. AJ McCarron, Alabama (6-3, 220)
5. Zach Mettenberger, LSU (6-5, 224)
RUNNING BACK
1. Carlos Hyde, Ohio State (6-0, 230)
2. Bishop Sankey, Washington (5-10, 209)
3. Tre Mason, Auburn (5-9, 207)
4. Jeremy Hill, LSU (6-1, 233)
5. Andre Williams, Boston College (5-11, 230)
WIDE RECEIVER
1. Marqise Lee, USC (6-0, 192)
2. Allen Robinson, Penn State (6-3, 220)
3. Cody Latimer, Indiana (6-3, 215)
4. Jordan Matthews, Vanderbilt (6-3, 212)
5. Donte Moncrief, Mississippi (6-2, 221)
TIGHT END
1. Jace Amaro, Texas Tech (6-5, 265)
2. Austin Seferian-Jenkins, Washington (6-6, 262)
3. Troy Niklas, Notre Dame (6-7, 270)
4. C.J. Fiedorowicz, Iowa (6-5, 265)
5. Arthur Lynch, Georgia (6-5, 258)
OFFENSIVE TACKLE
1. Cyrus Kouandjio, Alabama (6-7, 322)
2. Morgan Moses, Virginia (6-6, 314)
3. Jack Mewhort, Ohio State (6-6, 309)
4. Antonio Richardson, Tennessee (6-6, 336)
5. Cameron Fleming, Stanford (6-5, 323)
OFFENSIVE GUARD
1. Xavier Su'a-Filo, UCLA (6-4, 308)
2. Joel Bitonio, Nevada (6-4, 302)
3. Gabe Jackson, Mississippi State (6-3, 336)
4. Trai Turner, LSU (6-3, 310)
5. Dakota Dozier, Furman (6-4, 313)
CENTER
1. Marcus Martin, USC (6-3, 320)
2. Weston Richburg, Colorado State (6-3, 298)
3. Travis Swanson, Arkansas (6-5, 312)
4. Gabe Ikard, Oklahoma (6-4, 304)
5. Wesley Johnson, Vanderbilt (6-5, 297)
DEFENSIVE END
1. Demarcus Lawrence, Boise State (6-3, 251)
2. Kony Ealy, Missouri (6-4, 273)
3. Scott Crichton, Oregon State (6-3, 273)
4. Kareem Martin, North Carolina (6-6, 272)
5. Trent Murphy, Stanford (6-5, 250)
DEFENSIVE TACKLE
1. Louis Nix, Notre Dame (6-2, 331)
2. Timmy Jernigan, Florida State (6-2, 299)
3. Stephon Tuitt, Notre Dame (6-6, 304)
4. Ra'Shede Hageman, Minnesota (6-6, 310)
5. Da'Quan Jones, Penn State (6-4, 322)
OUTSIDE LINEBACKER
1. Carl Bradford, Arizona State (6-1, 250)
2. Kyle Van Noy, BYU (6-3, 243)
3. Jeremiah Attaochu, Georgia Tech (6-3, 252)
4. Telvin Smith, Florida State (6-3, 218)
5. Chris Smith, Arkansas (6-1, 266)
INSIDE LINEBACKER
1. Chris Borland, Wisconsin (6-0, 248)
2. Shayne Skov, Stanford (6-2, 245)
3. Preston Brown, Louisville (6-1, 251)
4. Brock Coyle, Montana (6-1, 235)
5. Lamin Barrow, LSU (6-1, 237)
CORNERBACK
1. Lamarcus Joyner, Florida State (5-8, 184)
2. Phillip Gaines, Rice (6-0, 193)
3. Stanley Jean-Baptiste, Nebraska (6-3, 218)
4. Keith McGill, Utah (6-3, 211)
5. Jaylen Watkins, Florida (6-0, 194)
FREE SAFETY
1. Terrence Brooks, Florida State (5-11, 198)
2. Marqueston Huff, Wyoming (5-11, 196)
3. Dion Bailey, USC (6-0, 201)
4. Ed Reynolds, Stanford (6-1, 207)
5. Kenny Ladler, Vanderbilt (6-0, 207)
STRONG SAFETY
1. Brock Vereen, Minnesota (6-0, 199)
2. Dezmen Southward, Wisconsin (6-0, 211)
3. Craig Loston, LSU (6-1, 217)
4. Vinnie Sunseri, Alabama (5-11, 210)
5. Ahmad Dixon, Baylor (6-0, 212)