Evo kako izgleda kompletna ponuda iz kladionice:
Sun 12/2 339 Seattle Seahawks +16 -108 Over 24 -103
10:00 AM 340 Chicago Bears +10 +100 Under 50 -107
Sun 12/2 341 Minnesota Vikings +20 +101 Over 34 -103
10:00 AM 342 Green Bay Packers +6 -109 Under 60 -107
Sun 12/2 343 San Francisco 49ers +5.5 +109 Over 28 -108
10:00 AM 344 St. Louis Rams +20.5 -118 Under 54 -102
Sun 12/2 345 Arizona Cardinals +19 -104 Over 23.5 -110
10:00 AM 346 New York Jets +7 -104 Under 49.5 +100
Sun 12/2 347 Carolina Panthers o +7.5 -104 Over 28 -103
10:00 AM 348 Kansas City Chiefs o +18.5 -104 Under 54 -107
Sun 12/2 349 Indianapolis Colts +20 -108 Over 38 -105
10:00 AM 350 Detroit Lions +6 +100 Under 64 -105
Sun 12/2 351 Jacksonville Jaguars +19 -105 Over 28.5 -103
10:00 AM 352 Buffalo Bills +7 -103 Under 54.5 -107
Sun 12/2 353 New England Patriots +5 +117 Over 38 -104
10:00 AM 354 Miami Dolphins +21 -127 Under 64 -106
Sun 12/2 355 Houston Texans +6 +104 Over 34 -110
10:00 AM 356 Tennessee Titans +20 -113 Under 60 +100
Sun 12/2 357 Tampa Bay Buccaneers +22.5 -116 Over 37 -106
01:05 PM 358 Denver Broncos +3.5 +107 Under 63 -104
Sun 12/2 359 Pittsburgh Steelers +21 -128 Over 23.5 -109
01:25 PM 360 Baltimore Ravens +5 +118 Under 49.5 -101
Sun 12/2 361 Cleveland Browns +12 -123 Over 26.5 -103
01:25 PM 362 Oakland Raiders +14 +114 Under 52.5 -107
Sun 12/2 363 Cincinnati Bengals +12 -106 Over 33 -110
01:25 PM 364 San Diego Chargers +14 -102 Under 59 +100
Sun 12/2 365 Philadelphia Eagles +23.5 -114 Over 31 -104 Props
05:25 PM 366 Dallas Cowboys +2.5 +105 Under 57 -106
Ovo je 13 Point Teaser, što znači da je na redovan handicap, koji važi za singl, dodato 13 poena, kako na pobedu tako i na broj poena. Mogu se uzeti dve opklade od istog para - pobeda i under/over poena. Moraju se imati 4 tipa. Postoji i 10 Point Teaser, i tu moraju biti 3 tipa, a i neki manji gde se uzima 2-6 tipova. Brojke koje vidite pored (+105, -106, itd) su kvote iskazane na američki način, a to vam sad nije bitno.
Sun 12/2 339 Seattle Seahawks +16 -108 Over 24 -103
10:00 AM 340 Chicago Bears +10 +100 Under 50 -107
Sun 12/2 341 Minnesota Vikings +20 +101 Over 34 -103
10:00 AM 342 Green Bay Packers +6 -109 Under 60 -107
Sun 12/2 343 San Francisco 49ers +5.5 +109 Over 28 -108
10:00 AM 344 St. Louis Rams +20.5 -118 Under 54 -102
Sun 12/2 345 Arizona Cardinals +19 -104 Over 23.5 -110
10:00 AM 346 New York Jets +7 -104 Under 49.5 +100
Sun 12/2 347 Carolina Panthers o +7.5 -104 Over 28 -103
10:00 AM 348 Kansas City Chiefs o +18.5 -104 Under 54 -107
Sun 12/2 349 Indianapolis Colts +20 -108 Over 38 -105
10:00 AM 350 Detroit Lions +6 +100 Under 64 -105
Sun 12/2 351 Jacksonville Jaguars +19 -105 Over 28.5 -103
10:00 AM 352 Buffalo Bills +7 -103 Under 54.5 -107
Sun 12/2 353 New England Patriots +5 +117 Over 38 -104
10:00 AM 354 Miami Dolphins +21 -127 Under 64 -106
Sun 12/2 355 Houston Texans +6 +104 Over 34 -110
10:00 AM 356 Tennessee Titans +20 -113 Under 60 +100
Sun 12/2 357 Tampa Bay Buccaneers +22.5 -116 Over 37 -106
01:05 PM 358 Denver Broncos +3.5 +107 Under 63 -104
Sun 12/2 359 Pittsburgh Steelers +21 -128 Over 23.5 -109
01:25 PM 360 Baltimore Ravens +5 +118 Under 49.5 -101
Sun 12/2 361 Cleveland Browns +12 -123 Over 26.5 -103
01:25 PM 362 Oakland Raiders +14 +114 Under 52.5 -107
Sun 12/2 363 Cincinnati Bengals +12 -106 Over 33 -110
01:25 PM 364 San Diego Chargers +14 -102 Under 59 +100
Sun 12/2 365 Philadelphia Eagles +23.5 -114 Over 31 -104 Props
05:25 PM 366 Dallas Cowboys +2.5 +105 Under 57 -106
Ovo je 13 Point Teaser, što znači da je na redovan handicap, koji važi za singl, dodato 13 poena, kako na pobedu tako i na broj poena. Mogu se uzeti dve opklade od istog para - pobeda i under/over poena. Moraju se imati 4 tipa. Postoji i 10 Point Teaser, i tu moraju biti 3 tipa, a i neki manji gde se uzima 2-6 tipova. Brojke koje vidite pored (+105, -106, itd) su kvote iskazane na američki način, a to vam sad nije bitno.