1 | -- | Clemson | QB | 6'6" | 220 | JR | BIO | |
2 | -- | Oregon | OT | 6'5" | 331 | JR | BIO | |
3 | -- | LSU | WR | 6'1" | 200 | JR | BIO | |
4 | -- | BYU | QB | 6'3'' | 210 | JR | BIO | |
5 | +2 | Florida | TE | 6'5" | 239 | JR | BIO | |
6 | -- | Ohio State | QB | 6'3'' | 228 | JR | BIO | |
7 | -- | Alabama | WRS | 5'10" | 182 | JR | BIO | |
8 | -- | Alabama | CB | 6'1" | 203 | JR | BIO | |
9 | -- | Alabama | WR | 6'1" | 175 | SR | BIO | |
10 | -- | North Dakota State | QB | 6'3" | 226 | RSO | BIO | |
11 | -- | Northwestern | OT | 6'4'' | 314 | SR | BIO | |
12 | -- | South Carolina | CB | 6'0" | 200 | JR | BIO | |
13 | -- | Penn State | ILB | 6'2" | 245 | JR | BIO | |
14 | -- | Virginia Tech | OT | 6'5'' | 314 | RJR | BIO | |
15 | -- | Texas | OT | 6'7" | 309 | RJR | BIO | |
16 | -- | Alabama | QB | 6'2'' | 214 | RJR | BIO | |
17 | -- | Trevon Moehrig | TCU | S | 6'2" | 202 | JR | BIO |
18 | +20 | Miami (FL) | EDGE | 6'5" | 255 | RJR | BIO | |
19 | -- | Michigan | EDGE | 6'4" | 277 | SR | BIO | |
20 | -- | Minnesota | WR | 6'1" | 210 | JR | BIO |
Poslednji put izmenio dr.dule dana Pet 16 Apr 2021, 12:44, izmenio ukupno 7 puta