a jaguara i škrtosti
Vidite SKRAĆENU verziju foruma, da bi ste videli KOMPLETAN forum, molimo Vas registrujte se ili prijavite.
Niste konektovani. Konektujte se i registrujte se
1 | | Tyson Jackson at Defensive End | $17,245,000 |
2 | | Tamba Hali at Defensive End | $15,500,000 |
3 | | Eric Berry at Safety | $10,154,000 |
4 | | Matt Cassel at Quarterback | $9,825,000 |
5 | | Brandon Flowers at Cornerback | $9,600,000 |
6 | | Eric Winston at Tackle | $7,000,000 |
7 | | Steve Breaston at Wide Receiver | $5,000,000 |
8 | | Kevin Boss at Tight End | $3,466,667 |
9 | | Jamaal Charles at Running Back | $3,333,333 |
10 | | Dontari Poe at Defensive Tackle | $2,572,728 |
Danijel LG ::a jaguara i škrtosti
1 | | Karlos Dansby at Linebacker | $8,575,000 |
2 | | Paul Soliai at Defensive Tackle | $7,875,000 |
3 | | Richard Marshall at Cornerback | $5,766,667 |
4 | | Kevin Burnett at Linebacker | $5,700,000 |
5 | | Richie Incognito at Guard | $5,383,333 |
6 | | Cameron Wake at Defensive End | $5,015,000 |
7 | | Dimitri Patterson at Cornerback | $4,600,000 |
8 | | Davone Bess at Wide Receiver | $3,433,000 |
9 | | Dan Carpenter at Kicker | $3,012,500 |
10 | | Ryan Tannehill at Quarterback | $2,878,341 |
1 | | Jared Allen at Defensive End | $17,863,956 |
2 | | Adrian Peterson at Running Back | $13,900,000 |
3 | | Chad Greenway at Linebacker | $8,700,000 |
4 | | Kevin Williams at Defensive Tackle | $8,000,000 |
5 | | Antoine Winfield at Cornerback | $7,250,000 |
6 | | Charlie Johnson at Guard | $4,500,000 |
7 | | Matt Kalil at Tackle | $4,493,318 |
8 | | John Carlson at Tight End | $4,250,000 |
| John Sullivan at Center | $4,250,000 | |
10 | | Percy Harvin at Wide Receiver | $4,028,800 |
jedva da sam cuo za Tyson Jackson, a lik ih suri kao da je elite QBDanijel LG ::
1
Tyson Jackson
at
Defensive End
$17,245,000
2
Tamba Hali
at
Defensive End
$15,500,000
3
Eric Berry
at
Safety
$10,154,000
4
Matt Cassel
at
Quarterback
$9,825,000
5
Brandon Flowers
at
Cornerback
$9,600,000
6
Eric Winston
at
Tackle
$7,000,000
7
Steve Breaston
at
Wide Receiver
$5,000,000
8
Kevin Boss
at
Tight End
$3,466,667
9
Jamaal Charles
at
Running Back
$3,333,333
10
Dontari Poe
at
Defensive Tackle
$2,572,728
nema QBDanijel LG ::
1
Jared Allen
at
Defensive End
$17,863,956
2
Adrian Peterson
at
Running Back
$13,900,000
3
Chad Greenway
at
Linebacker
$8,700,000
4
Kevin Williams
at
Defensive Tackle
$8,000,000
5
Antoine Winfield
at
Cornerback
$7,250,000
6
Charlie Johnson
at
Guard
$4,500,000
7
Matt Kalil
at
Tackle
$4,493,318
8
John Carlson
at
Tight End
$4,250,000
John Sullivan
at
Center
$4,250,000
10
Percy Harvin
at
Wide Receiver
$4,028,800
skuplje nego SB reklameMajstor Miki :: Tyson Jackson 2012 3 sacks iliti 5.7 miliona po sacku
Peyton Manning ::skuplje nego SB reklameMajstor Miki :: Tyson Jackson 2012 3 sacks iliti 5.7 miliona po sacku
1 | | Tom Brady at Quarterback | $21,800,000 |
2 | | Vince Wilfork at Defensive Tackle | $10,608,120 |
3 | | Logan Mankins at Guard | $10,000,000 |
4 | | Bill Belichick at Coach | $7,500,000 |
5 | | Jerod Mayo at Linebacker | $5,600,000 |
6 | | Brandon Lloyd at Wide Receiver | $4,500,000 |
7 | | Aaron Hernandez at Tight End | $4,073,000 |
8 | | Stephen Gostkowski at Kicker | $3,408,120 |
9 | | Dan Connolly at Guard | $3,333,333 |
10 | | Rob Gronkowski at Tight End | $2,700,000 |
1 | | Drew Brees at Quarterback | $17,400,000 |
2 | | Will Smith at Defensive End | $14,541,666 |
3 | | Jahri Evans at Guard | $9,860,000 |
4 | | Jonathan Vilma at Linebacker | $8,682,500 |
5 | | Sean Payton at Coach | $7,500,000 |
6 | | Ben Grubbs at Guard | $7,300,000 |
7 | | Roman Harper at Safety | $7,100,000 |
| Curtis Lofton at Linebacker | $7,100,000 | |
9 | | Marques Colston at Wide Receiver | $6,600,000 |
10 | | Jabari Greer at Cornerback | $5,425,000 |
e ako ima 5,onda bih mu ponudio 20 miliona...Majstor Miki ::ali zato u celojkupnoj karijeri ima čak 5 sacka
Majstor Miki ::ali zato u celojkupnoj karijeri ima čak 5 sacka
Brees i Tyson Jackson isto placeniDanijel LG ::
1
Drew Brees
at
Quarterback
$17,400,000
2
Will Smith
at
Defensive End
$14,541,666
3
Jahri Evans
at
Guard
$9,860,000
4
Jonathan Vilma
at
Linebacker
$8,682,500
5
Sean Payton
at
Coach
$7,500,000
6
Ben Grubbs
at
Guard
$7,300,000
7
Roman Harper
at
Safety
$7,100,000
Curtis Lofton
at
Linebacker
$7,100,000
9
Marques Colston
at
Wide Receiver
$6,600,000
10
Jabari Greer
at
Cornerback
$5,425,000
| Eli Manning at Quarterback | $20,850,000 | |
2 | | Corey Webster at Cornerback | $9,975,000 |
3 | | Antrel Rolle at Safety | $9,250,000 |
4 | | Chris Snee at Guard | $9,000,000 |
5 | | David Diehl at Tackle | $7,825,000 |
6 | | David Baas at Center | $6,725,000 |
7 | | Tom Coughlin at Coach | $6,666,667 |
8 | | Justin Tuck at Defensive End | $5,650,000 |
9 | | Mathias Kiwanuka at Linebacker | $5,125,000 |
10 | | Hakeem Nicks at Wide Receiver | $3,755,000 |
nema odmora dok traje obnovaDanijel LG ::fine cifre
nastavljmo dalje
vidi tek ove razlikeDanijel LG ::
Eli Manning
at
Quarterback
$20,850,000
2
Corey Webster
at
Cornerback
$9,975,000
3
Antrel Rolle
at
Safety
$9,250,000
4
Chris Snee
at
Guard
$9,000,000
5
David Diehl
at
Tackle
$7,825,000
6
David Baas
at
Center
$6,725,000
7
Tom Coughlin
at
Coach
$6,666,667
8
Justin Tuck
at
Defensive End
$5,650,000
9
Mathias Kiwanuka
at
Linebacker
$5,125,000
10
Hakeem Nicks
at
Wide Receiver
$3,755,000
NFL Fans Serbia » Sezona 2013/14 » Preseason 2013-2014 » Sezona 2013 - 14...Otkazi prvo, tagovi drugo, fa pijaca trece, tracevi i spisak lepih zelja...
Similar topics
Dozvole ovog foruma:
Ne možete odgovarati na teme u ovom forumu