front 2 ravensa 25 milona
Vidite SKRAĆENU verziju foruma, da bi ste videli KOMPLETAN forum, molimo Vas registrujte se ili prijavite.
Niste konektovani. Konektujte se i registrujte se
Peyton Manning ::isto razmisljanje...Majstor Miki ::pazi razliku između Suha i T sizzlea
1 | | Brandon Carr at Cornerback | $16,300,000 |
2 | | Cortland Finnegan at Cornerback | $15,000,000 |
| Nnamdi Asomugha at Cornerback | $15,000,000 | |
4 | | DeAngelo Hall at Cornerback | $11,300,000 |
5 | | Chris Gamble at Cornerback | $10,950,000 |
6 | | Antonio Cromartie at Cornerback | $10,750,000 |
7 | | Champ Bailey at Cornerback | $10,500,000 |
8 | | Johnathan Joseph at Cornerback | $10,000,000 |
9 | | Corey Webster at Cornerback | $9,975,000 |
10 | | Brandon Flowers at Cornerback | $9,600,000 |
1 | | Michael Huff at Safety | $11,288,750 |
2 | | Tyvon Branch at Safety | $10,900,000 |
3 | | Eric Berry at Safety | $10,154,000 |
4 | | Troy Polamalu at Safety | $10,137,500 |
5 | | Charles Woodson at Safety | $10,000,000 |
6 | | Antrel Rolle at Safety | $9,250,000 |
7 | | Quintin Mikell at Safety | $9,000,000 |
8 | | Eric Weddle at Safety | $8,600,000 |
9 | | Roman Harper at Safety | $7,100,000 |
10 | | Dawan Landry at Safety | $6,700,000 |
| Sebastian Janikowski at Kicker | $4,925,000 | |
2 | | David Akers at Kicker | $3,616,667 |
3 | | Stephen Gostkowski at Kicker | $3,408,120 |
4 | | Adam Vinatieri at Kicker | $3,400,000 |
5 | | Matt Prater at Kicker | $3,312,500 |
| Josh Scobee at Kicker | $3,312,500 | |
7 | | Mason Crosby at Kicker | $3,150,000 |
8 | | Dan Carpenter at Kicker | $3,012,500 |
9 | | Rian Lindell at Kicker | $3,000,000 |
10 | | Matt Bryant at Kicker | $2,962,500 |
Majstor Miki ::ovi raidersi imaju problema sa mozgom izgleda
Danijel LG ::sad krecemo sa tim figures
počinjemo od RA
1 | | Andy Lee at Punter | $4,050,000 |
2 | | Mike Scifres at Punter | $3,785,000 |
3 | | Michael Koenen at Punter | $3,250,000 |
4 | | Thomas Morstead at Punter | $2,950,000 |
5 | | Sam Koch at Punter | $2,500,000 |
6 | | Steve Weatherford at Punter | $2,475,000 |
7 | | Adam Podlesh at Punter | $1,725,000 |
8 | | Brandon Fields at Punter | $1,720,000 |
9 | | Jon Ryan at Punter | $1,566,667 |
10 | | Dave Zastudil at Punter | $1,475,000 |
1 | | Kevin Kolb at Quarterback | $13,500,000 |
2 | | Larry Fitzgerald at Wide Receiver | $10,250,000 |
3 | | Calais Campbell at Defensive End | $8,750,000 |
4 | | Darnell Dockett at Defensive Tackle | $7,700,000 |
5 | | Daryn Colledge at Guard | $7,275,000 |
6 | | Stewart Bradley at Linebacker | $6,500,000 |
7 | | Levi Brown at Tackle | $6,400,000 |
8 | | Kerry Rhodes at Safety | $6,000,000 |
9 | | Daryl Washington at Linebacker | $5,418,750 |
10 | | Patrick Peterson at Cornerback | $5,026,227 |
| Matt Ryan at Quarterback | $12,000,000 | |
2 | | Roddy White at Wide Receiver | $9,125,000 |
3 | | Dunta Robinson at Cornerback | $9,000,000 |
4 | | Michael Turner at Running Back | $8,900,000 |
5 | | Justin Blalock at Guard | $7,660,000 |
6 | | John Abraham at Defensive End | $7,156,000 |
7 | | Tyson Clabo at Tackle | $6,050,000 |
8 | | Asante Samuel at Cornerback | $5,700,000 |
9 | | Jonathan Babineaux at Defensive Tackle | $5,200,000 |
10 | | Julio Jones at Wide Receiver | $4,413,750 |
1 | | Terrell Suggs at Defensive Tackle | $13,020,000 |
2 | | Haloti Ngata at Defensive Tackle | $11,500,000 |
3 | | Anquan Boldin at Wide Receiver | $7,531,250 |
4 | | Marshal Yanda at Guard | $7,450,000 |
5 | | Ray Lewis at Linebacker | $7,300,000 |
6 | | Ray Rice at Running Back | $5,750,000 |
7 | | Lardarius Webb at Cornerback | $5,385,000 |
8 | | Michael Oher at Tackle | $4,955,000 |
9 | | Jacoby Jones at Wide Receiver | $4,900,000 |
10 | | Vonta Leach at Fullback | $4,333,333 |
1 | | Mario Williams at Defensive End | $12,400,000 |
2 | | Ryan Fitzpatrick at Quarterback | $10,450,000 |
3 | | Kyle Williams at Defensive Tackle | $5,800,000 |
4 | | Stevie Johnson at Wide Receiver | $5,650,000 |
5 | | Marcell Dareus at Defensive Tackle | $5,565,628 |
6 | | C.J. Spiller at Running Back | $5,041,250 |
7 | | Chris Kelsay at Defensive End | $4,975,000 |
8 | | Terrence McGee at Cornerback | $4,600,000 |
9 | | Mark Anderson at Defensive End | $4,500,000 |
10 | | Nick Barnett at Linebacker | $4,000,000 |
NFL Fans Serbia » Sezona 2013/14 » Preseason 2013-2014 » Sezona 2013 - 14...Otkazi prvo, tagovi drugo, fa pijaca trece, tracevi i spisak lepih zelja...
Similar topics
Dozvole ovog foruma:
Ne možete odgovarati na teme u ovom forumu